Chowchilla, CA Real Estate Overview | Adanalian & Vasquez Real Estate

Chowchilla Real Estate Market Conditions

  • Median sales price

    $448,250
    0%
    change since last quarter
  • # Active listings

    51
    30-day change

Chowchilla Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Chowchilla, CA

Grades Students P/T Ratio ZIP
Alpha Elementary KG - 06 702 23.6 93637
Alview Elementary KG - 03 156 19.5 93610
Berenda Elementary KG - 06 752 23.4 93638
Cesar Chavez Elementary KG - 06 716 22.4 93638
Dixieland Elementary KG - 08 319 19.6 93637
Eastin Arcola Elementary KG - 08 210 18.2 93637
El Nido Elementary KG - 08 148 16.4 95317
George Washington Elementary KG - 06 607 21.3 93638
Howard Elementary KG - 08 501 18.8 93637
James Madison Elementary KG - 06 639 20.9 93637
James Monroe Elementary KG - 06 661 23.1 93638
John Adams Elementary KG - 06 742 23.4 93637
John J. Pershing Elementary KG - 06 731 22.1 93638
La Vina Elementary KG - 08 207 17.3 93637
Le Grand Elementary KG - 08 337 18.6 95333
Lincoln Elementary KG - 06 855 23.4 93637
Merle L. Fuller Elementary KG - 02 527 20.8 93610
Millview Elementary KG - 06 636 22.9 93638
Nishimoto Elementary KG - 06 742 22.9 93638
Parkwood Elementary KG - 06 641 22.5 93637
Ronald Reagan Elementary 03 - 04 451 23.1 93610
Sherman Thomas Charter KG - 08 219 24.3 93638
Sierra Vista Elementary KG - 06 700 19.8 93638
Stephens Elementary KG - 02 216 21.6 93610
Virginia Lee Rose Elementary KG - 06 742 23.5 93638

Middle Schools near Chowchilla, CA

Grades Students P/T Ratio ZIP
Dairyland Elementary 04 - 08 241 22.9 93610
Fairmead Elementary 05 - 06 468 25.4 93610
Jack G. Desmond Middle 07 - 08 761 18.5 93638
Martin Luther King Junior Middle 07 - 08 919 19.8 93638
Sherman Thomas Stem Academy 06 - 08 75 27.2 93638
Thomas Jefferson Middle 07 - 08 968 19.5 93637
Wilson Middle 07 - 08 493 24.2 93610

High Schools near Chowchilla, CA

Grades Students P/T Ratio ZIP
Chowchilla Union High 09 - 12 1,078 22.7 93610
Le Grand High 09 - 12 464 17.9 95333
Madera High 09 - 12 1,858 23.3 93637
Madera South High 09 - 12 1,994 22.1 93637
Matilda Torres High 09 - 12 2,001 23.1 93638
Sherman Thomas Charter High 09 - 12 84 14.1 93638

Ungraded Schools near Chowchilla, CA

Grades Students P/T Ratio ZIP
* Enterprise Secondary 06 - 12 0 0 93638
* Gateway High (continuation) 09 - 12 66 32.1 93610
* Granada High 09 - 12 38 15 95333
* Mountain Vista High 10 - 12 166 12.8 93638
* Ripperdan Community Day 07 - 12 34 5.7 93637
El Nido Preschool M - M 0 95317
Gould Educational Center KG - 12 356 7.9 93637
Madera County Independent Academy KG - 12 48 24 93638
Pioneer Technical Center KG - 12 243 19.2 93638

Demographics near Chowchilla, CA

City County
Population 19,345 160,979
Population Density 1,804 75
Median Age 35.9 35.5
People per Household 3.1 3.3
Median Household Income 55,734 60,187
Average Income per Capita 14,677 22,921

About Chowchilla, CA

Chowchilla is located in California. Chowchilla, California has a population of 19,345. Chowchilla is more family-centric than the surrounding county with 41% households with children. The county percentage for households with children is 37%.

The median household income in Chowchilla, California is $55,734. The median household income for the surrounding county is $60,187 compared to the national median of $66,222. The median age of people living in Chowchilla is 35.9 years.

Chowchilla Weather

The average high temperature in July is 96.5 degrees, with an average low temperature in January of 37.2 degrees. The annual precipitation is 11.94.

Chowchilla Map

Chowchilla real estate offices

Sort by:

Adanalian & Vasquez Real Estate DRE#00891762
7502 N Colonial Ave #102
Fresno, CA
(559) 244-6000
Realtors & Staff


Real estate near Chowchilla